| VoDes 500 | VoDes 1000 | VoDes 1500 | VoDes 2000 | VoDes 2500 | VoDes 3000 | VoDes 4000 | VoDes 5000 | VoDes 6000 | VoDes 8000 | VoDes 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity g Cl2/h | ca. 500 | ca. 1000 | ca. 1500 | ca. 2000 | ca. 2500 | ca. 3000 | ca. 4000 | ca. 5000 | ca. 6000 | ca. 8000 | ca. 10000 |
| Nominal output 1 kg Cl2/d | ca. 10 | ca. 20 | ca. 30 | ca. 40 | ca. 50 | ca. 60 | ca. 80 | ca. 100 | ca. 120 | ca. 160 | ca. 200 |
| Energy demand kWh | 2.5 | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 |
| Consumption offresh water 2 | ca.100 l/h | ca.200 l/h | ca.300 l/h | ca.400 l/h | ca.500 l/h | ca.600 l/h | ca.800 l/h | ca.1000 l/h | ca.1200 l/h | ca.1600 l/h | ca.2000 l/h |
| Consumption of freshwater for cooling | no | no | no | no | no | no | no | no | no | no | no |
| Required operating pressureof fresh water | 3 – 5bar | 3 – 5bar | 3 – 5bar | 3 – 5bar | 3 – 5bar | 3 – 5bar | 3 – 5bar | 3 – 5bar | 3 – 5bar | 3 – 5bar | 3 – 5bar |
| Process waterinlet temperature | max.20 °C | max.20 °C | max.20 °C | max.20 °C | max.20 °C | max.20 °C | max.20 °C | max.20 °C | max.20 °C | max.20 °C | max.20 °C |
| Operating resource dinosolitsalt tablets or equivalent | recommended | recommended | recommended | recommended | recommended | recommended | recommended | recommended | recommended | recommended | recommended |
| Consumption of(tablet) salt peroperating hour | ca.1.8 kg/hof NaCl | ca.3.6 kg/hof NaCl | ca.5.4 kg/hof NaCl | ca.7.2 kg/hof NaCl | ca.9.0 kg/hof NaCl | ca.10.8 kg/hof NaCl | ca.14.4 kg/hof NaCl | ca.18.0 kg/hof NaCl | ca.21.6 kg/hof NaCl | ca.28.8 kg/hof NaCl | ca.36.0 kg/hof NaCl |
| Hydrogen dischargeto the outside | yes, continuously rising | yes, continuously rising | yes, continuously rising | yes, continuously rising | yes, continuously rising | yes, continuously rising | yes, continuously rising | yes, continuously rising | yes, continuously rising | yes, continuously rising | yes, continuously rising |
| Supply air port for installation room | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Concentration ofhypochlorite solution | ca. 6 g/lNaOCl | ca. 6 g/lNaOCl | ca. 6 g/lNaOCl | ca. 6 g/lNaOCl | ca. 6 g/lNaOCl | ca. 6 g/lNaOCl | ca. 6 g/lNaOCl | ca. 6 g/lNaOCl | ca. 6 g/lNaOCl | ca. 6 g/lNaOCl | ca. 6 g/lNaOCl |
| Mains connection | 400 V /50 Hz | 400 V /50 Hz | 400 V /50 Hz | 400 V /50 Hz | 400 V /50 Hz | 400 V /50 Hz | 400 V /50 Hz | 400 V /50 Hz | 400 V /50 Hz | 400 V /50 Hz | 400 V /50 Hz |
| Connected load | 6 kVA | 9 kVA | 13 kVA | 17 kVA | 21 kVA | 26 kVA | 32 kVA | 39 kVA | 45 kVA | 58 kVA | 72 kVA |
| Dimensions w x h x d(electrolyser unit) mm | 1600 x 2200 x 700 | 1600 x 2200 x 700 | 1600 x 2200 x 700 | 1600 x 2200 x 700 | 1600 x 2200 x 700 | 1600 x 2200 x 700 | 1600 x 2200 x 700 | 1600 x 2200 x 700 | 1600 x 2200 x 700 | 1600 x 2400 x 1200 | 1600 x 2400 x 1200 |
| Dimensions l x w x h(control cabinet) mm | 600 x 1300 x 400 | 600 x 1300 x 400 | 600 x 1300 x 400 | 600 x 1300 x 400 | 1200 x 2200 x 800 | 1200 x 2200 x 800 | 1200 x 2200 x 800 | 1200 x 2200 x 800 | 1200 x 2200 x 800 | 1200 x 2200 x 800 | 1200 x 2200 x 800 |
| Min./max.room temperature | + 10 -40 °C | + 10 -40 °C | + 10 -40 °C | + 10 -40 °C | + 10 -40 °C | + 10 -40 °C | + 10 -40 °C | + 10 -40 °C | + 10 -40 °C | + 10 -40 °C | + 10 -40 °C |
| Operating mode | stand-alone | stand-alone | stand-alone | stand-alone | stand-alone | stand-alone | stand-alone | stand-alone | stand-alone | stand-alone | stand-alone |
| Networking with thedinotecNet+ control | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Softening plant withhardness sensor | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated |
| Frame of the electrolysis systemcoated in stainless steel | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Air fl ow sensor | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated |
| Level controlbrine and product tank | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated | integrated |
| Remote monitoring | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
